Complete Male Results 10K
                Jim Felix Chesterfield Optimist 10K-5K Run/Walk
                         Chesterfield, IN  7-04-2005
                           Directed by: Ben Flesher
                      Sponsored by: Chesterfield Optimist
Place  No. C NAME                     City              St Ag S  DivP      10K Rate
===== ==== = ======================== ================= == == = ===== ======== ====
    1   98   Khelli Leitch            PENDLETON         IN 24 M     1    33:14 11.2
    2  113   Jason Parks              ANDERSON          IN 23 M     2    33:14 11.2
    3   80   Brian Miller             INDIANAPOLIS      IN 24 M     3    37:07 10.0
    4   92   Adam Haines              DALEVILLE         IN 26 M     1    39:08  9.5
    5   62   Mike Shelton             ANDERSON          IN 49 M     1    41:20  9.0
    6  101   Perry Knox               ANDERSON          IN 41 M     1    41:22  9.0
    7   95   Mike Hall                ANDERSON          IN 46 M     2    41:57  8.9
    8   58   Nick Cross               ANDERSON          IN 23 M     4    43:02  8.7
    9   90   Gary Lee                 MUNCIE            IN 51 M     1    43:20  8.6
   10   94   Mark Volk                CHESTERFIELD      IN 45 M     3    43:53  8.5
   11  104   Ron Wallace              ANERSON           IN 62 M     1    45:30  8.2
   12  102   David Grasso             MUNCIE            IN 41 M     2    46:09  8.1
   13   91   Taylor Adams             DALEVILLE         IN 14 M     1    46:16  8.1
   14   78   Frank Tuckerman          PENDLETON         IN 62 M     2    46:30  8.0
   15  110   Brian Rayl               ANDERSON          IN 40 M     3    48:57  7.6
   16   61   Michael Dale             ANDERSON          IN 36 M     1    49:11  7.6
   17  111   Bart Davis               CHESTERFIELD      IN 99 M     1    49:21  7.6
   18   64   Mike McCreery            GASTON            IN 61 M     3    50:49  7.3
   19  100   Todd Trappe              MUNCIE            IN 35 M     2    51:11  7.3
   20   77   Wally Post               ANERSON           IN 56 M     1    51:29  7.2
   21   63   Todd Jones               INDIANAPOLIS      IN 55 M     2    52:04  7.2
   22   59   Mike Phipps              ANDERSON          IN 34 M     1    52:21  7.1
   23   82   Brian Eaton              INDIANAPOLIS      IN 40 M     4    52:24  7.1
   24  106   Gary McManus             DALEVILLE         IN 51 M     2    56:06  6.6
   25   86   Kevin Harry              MIDDLETOWN        IN 52 M     3    57:55  6.4
   26   66   Bud Stiffler             ANDERSON          IN 67 M     1    58:51  6.3
   27   75   Walter Evans             MOORELAND         IN 99 M     2    59:53  6.2
   28   88   Bob Hart                 ANDERSON          IN 61 M     4  1:00:04  6.2
   29  112   Steve Ulrich             NOBLESVILLE       IN 99 M     3  1:00:13  6.2
   30   83   Kirk Bookout             ANDERSON          IN 55 M     3  1:00:18  6.2
   31   67   Gene Chandler            ANDERSON          IN 73 M     2  1:00:33  6.2
   32   60   Jason Jones              INDIANAPOLIS      IN 35 M     3  1:00:46  6.1
   33   79   Eric Belky               MUNCIE            IN 42 M     5  1:04:11  5.8
   34  107   Phil Miller              ANDERSON          IN 63 M     5  1:07:53  5.5
   35  103   Walt Smith               ANDERSON          IN 99 M     4  1:07:54  5.5
   36   65   Chuck Bagley             ANDERSON          IN 64 M     6  1:14:48  5.0
   37   81   Stephen Hedgecraft       CHESTERFIELD      IN 99 M     5  1:21:05  4.6
Jul-08-2005   6:56:50pm
37 records processed.