Mixed 5k Run RR

      Comp#  Name                            Team                             Time Points

=========================================================================================

    1   714  Knox, Perry                 42  Unattached                   18:48.35

    2   295  Laudig, Bret                44  Unattached                   19:14.63

    3   713  Heshelman, Chris            25  Unattached                   19:31.08

    4   298  Hall, Mike                  46  Unattached                   19:36.71

    5   698  Dale, Dylan                 14  Unattached                   19:51.88

    6   289  Shelton, Mike               49  Unattached                   19:58.88

    7   825  Volk, Mark                  46  Unattached                   20:23.91

    8   300  Mandrell, Cameron           13  Unattached                   20:34.06

    9   290  Shields, Matt               21  Unattached                   21:52.83

   10   719  Ruark, Greg                 46  Unattached                   22:00.74

   11   699  Dale, Michael               36  Unattached                   22:18.02

   12   697  Dale, Ashley                10  Unattached                   23:06.02

   13   913  Phipps, Mike                34  Unattached                   23:38.55

   14   936  Rayl, Brian                 40  Unattached                   23:40.36

   15   696  Corda, Tom                  47  Unattached                   23:42.27

   16   778  Post, Wally                 56  Unattached                   24:14.81

   17   292  Steiner, Kirsi              36  Unattached                   24:18.58

   18   296  Harry, Kevin                52  Unattached                   24:39.00

   19   720  Russell, Katie              11  Unattached                   27:26.04

   20   694  Chandler, Gene              73  Unattached                   27:44.92

   21   721  Russell, Robert             50  Unattached                   28:18.83

   22   297  Hall, Denise                45  Unattached                   29:45.10

   23   716  Miller, Bill                65  Unattached                   30:48.83

   24   691  Bagley, Chuck               64  Unattached                   30:52.62

   25   935  Rayl, Logan                 11  Unattached                   32:03.97

   26   690  Anderson, Libby             36  Unattached                   32:41.69

   27   294  Zerr, Theodora              64  Unattached                   32:42.63

   28   293  West, Edna                  75  Unattached                   32:54.26

   29   299  Ckark, Jim                  64  Unattached                   34:08.05

   30   717  Nichols, David              54  Unattached                   35:10.20

   31   718  Nichols, Kathie             54  Unattached                   37:13.06

   32   291  Smith, Greg                 55  Unattached                   40:51.82

   33   692  Bryan, Dan                  58  Unattached                   49:12.22