Overall Winner Age Group Time
Kurt Floyd 50-54 0:42:13
Overall Masters Winner Age Group Time
Bret Laudig 45-49 0:43:15
Male Age Group Winners
First Name Last Name Age Group Time Pace
Matt Soverns 13-14 1:01:05 0:09:11
Taylor Adams 15-18 0:44:21 0:06:40
Tom Osselar 15-18 0:44:26 0:06:41
Josh Weaver 15-18 0:46:45 0:07:02
Doug Osselaer 15-18 0:48:24 0:07:17
Chris Soverns 15-18 0:52:54 0:07:57
Daniel Grollimund 19-24 0:51:02 0:07:40
Andrew Soverns 19-24 0:57:14 0:08:36
Pete Soverns 19-24 1:03:58 0:09:37
Nick Cross 25-29 0:45:50 0:06:54
Eric Lindley 25-29 0:57:36 0:08:40
Mike Purse 30-34 0:54:09 0:08:09
Chad Wallace 30-34 0:56:09 0:08:27
Todd Anzeveno 35-39 0:46:46 0:07:02
Doug Linville 40-44 0:54:53 0:08:15
Chet Paskiewics 45-49 0:45:25 0:06:50
Greg Ramsey 45-49 0:55:07 0:08:17
Tony Soverns 45-49 0:58:08 0:08:45
Bill Leveridge 50-54 0:44:24 0:06:41
Mike Truman 50-54 0:49:53 0:07:30
Robert Muller 50-54 0:52:21 0:07:52
Ina Lanphear 50-54 0:55:25 0:08:20
Don Borror 50-54 0:59:06 0:08:53
Dave Chalfant 50-54 1:00:16 0:09:04
Jim Evans 55-59 0:44:57 0:06:46
Arnie Everett 55-59 0:52:51 0:07:57
Roy Connor 60-64 0:47:33 0:07:09
Mike McCreery 60-64 0:51:48 0:07:47
Dick Vannatta 60-64 0:59:42 0:08:59
Bill Surbaugh 60-64 1:00:59 0:09:10
Joy Pat Phillips 60-64 1:01:14 0:09:12
Jack Hendricks 60-64 1:04:20 0:09:40
Bob Barnett 60-64 1:04:35 0:09:43
Steve Bowers 60-64 1:05:45 0:09:53
Terry Stowell 60-64 1:06:54 0:10:04
Philip Miller 65-69 1:08:12 0:10:15
Bill Miller 65-69 1:11:41 0:10:47
Lee Bourne 70 & Over 1:01:45 0:09:17
Rudy Morales 70 & Over 1:08:49 0:10:21
Gene Chandler 70 & Over 1:12:19 0:10:52
Mark Robertson HWT 1:12:22 0:10:53