Place First Name Last Name Sex Age Group Time
Men Overall
1 Mark Courtad M 30-34 28:12:00
Men Masters Overall
2 Ron Sharp M 40-44 28:58:00
Men 11 & Under
1 Colin Coryell M 11 & Under 38:50:00
2 Jacob Eads M 11 & Under 48:18:00
3 Landen Freestone M 11 & Under 54:10:00
Men 12-14
1 Tyler Eads M 12-14 38:49:00
2 Luke Miller M 12-14 40:55:00
3 William Moon M 12-14 41:09:00
4 Zach Criswell M 12-14 45:25:00
5 Reid johnson M 12-14 47:01:00
Men 15-18
1 Mason Webb M 15-18 30:13:00
2 Logan Rayl M 15-18 32:22:00
3 David Rodman M 15-18 33:01:00
4 Darius Hensley M 15-18 33:34:00
5 Jeremy Pierce M 15-18 33:38:00
6 Kevin Brown M 15-18 34:30:00
7 Joe Eskew M 15-18 35:07:00
8 Cory Cannaday M 15-18 35:17:00
9 Joel Keller M 15-18 35:19:00
10 Shane Smith M 15-18 36:05:00
11 Connor McCollum M 15-18 37:04:00
12 Andrew Eckrich M 15-18 40:55:00
13 Devon  Davis M 15-18 47:21:00
14 Darrick Ayers M 15-18 54:31:00
Men 19-24
1 Kyle Cline M 19-24 31:45:00
2 Josh Wolfe M 19-24 32:01:00
3 Stephen Grollimund M 19-24 38:20:00
4 Nathanael Gray M 19-24 38:38:00
5 Ryan Morris M 19-24 40:34:00
Men 25-29
1 Khelli Leitch M 25-29 29:39:00
2 Tyler Barker M 25-29 31:47:00
3 Daniel Chew M 25-29 32:46:00
4 Noel Schutt M 25-29 37:29:00
5 Justin Schneider M 25-29 42:46:00
Men 30-34
1 Brad Thomas M 30-34 32:19:00
2 Dameon Rinehold M 30-34 36:13:00
3 Ray Bramble M 30-34 38:43:00
4 Nate Smith M 30-34 39:06:00
5 Andrew Draper M 30-34 45:08:00
6 Adam Roberson M 30-34 47:31:00
7 Jacob Nichols M 30-34 47:41:00
Men 35-39
1 Brent Windlan M 35-39 32:16:00
2 Steve Frist M 35-39 34:20:00
3 Greg Bauer M 35-39 34:38:00
4 Brian  Holzhausen M 35-39 34:39:00
5 Jeremy Pape M 35-39 39:32:00
6 Hugo Wans M 35-39 39:36:00
7 Jamie Simmons M 35-39 40:53:00
8 Todd Garner M 35-39 44:57:00
9 Carl Lamb M 35-39 56:07:00
10 Doug Allee M 35-39 56:31:00
Men 40-44
1 Martin Kirkwood M 40-44 30:53:00
2 John Schmotz M 40-44 31:50:00
3 Andrew Carter M 40-44 35:15:00
4 Jerry Pierce M 40-44 35:39:00
5 David Grasso M 40-44 36:05:00
6 Troy  Michael M 40-44 37:04:00
7 Todd Morgan M 40-44 37:07:00
8 Holmes Finch M 40-44 37:41:00
9 Brett Morgan M 40-44 37:44:00
10 Brian Kennedy M 40-44 38:30:00
11 Jeff Rude M 40-44 39:26:00
12 Joseph Criswell M 40-44 39:59:00
13 Burton Webb M 40-44 40:49:00
14 Chris Johnson M 40-44 41:40:00
15 Kevin Kurtz M 40-44 42:21:00
16 Brad James M 40-44 42:29:00
17 Brian Eaton M 40-44 42:39:00
18 Jeffrey Davis M 40-44 47:21:00
19 John Babb M 40-44 01:24:10
Men 45-49
1 Duane Dye M 45-49 30:59:00
2 Todd Horner M 45-49 33:45:00
3 Dale Bolser M 45-49 34:34:00
4 Jim Davidson M 45-49 37:28:00
5 Dan Phillips M 45-49 38:21:00
6 Mike Hall M 45-49 39:24:00
7 Mike Gray M 45-49 41:13:00
8 Phil Rozzi M 45-49 41:30:00
9 Terry Dryden M 45-49 42:26:00
10 Scott Green M 45-49 43:02:00
11 Pat Butler M 45-49 44:24:00
12 Eddie Borzabadi M 45-49 45:15:00
13 Doug Haston M 45-49 47:28:00
14 Gary York M 45-49 48:22:00
15 Dennis McClish M 45-49 55:57:00
Men 50-54
1 Donny Baker  M 50-54 30:20:00
2 Mark Diveley M 50-54 31:34:00
3 Bill Levridge M 50-54 35:07:00
4 Mark Barton M 50-54 35:10:00
5 Mike Shelton M 50-54 35:26:00
6 Chet Paskiewicz M 50-54 37:13:00
7 Richard Chew M 50-54 38:10:00
8 Gary Davidson M 50-54 39:17:00
9 Tommy Goodson M 50-54 40:07:00
10 Tim Renner M 50-54 40:52:00
11 Bruce Anderson M 50-54 41:37:00
12 Ron Hinton M 50-54 42:40:00
13 Brian Witte M 50-54 43:04:00
14 Mike  Truman M 50-54 43:49:00
15 David Wetzel M 50-54 48:19:00
16 Phil Bush M 50-54 48:57:00
17 Tony Huddleston M 50-54 58:05:00
18 Steve Savage M 50-54 58:05:00
Men 55-59
1 Jim Evans M 55-59 37:11:00
2 Richard Barton M 55-59 38:00:00
3 Lawrence Hammer M 55-59 39:08:00
4 Danny Spears M 55-59 40:55:00
5 Gary Lee M 55-59 42:00:00
6 Dan Hunsinger M 55-59 42:38:00
6 Ron Harmening M 55-59 44:04:00
7 Jon Fisher M 55-59 44:52:00
8 Anthony Smith M 55-59 45:56:00
9 Michael Campbell M 55-59 46:01:00
10 Jeff Shrieve M 55-59 46:46:00
11 Les Brown M 55-59 50:04:00
12 Kevin Hatten M 55-59 50:29:00
13 Mark Jones M 55-59 52:31:00
14 Jerry McConnell M 55-59 53:15:00
15 Rex Parrish M 55-59 56:35:00
16 Gene Piggott M 55-59 01:04:15
17 Steve Middleton M 55-59 01:13:36
Men 60-64
1 James Leffler M 60-64 38:16:00
2 James Miller M 60-64 39:53:00
3 Steve Bowers M 60-64 49:43:00
4 Bob Hart M 60-64 52:56:00
5 Michael Dransfield M 60-64 53:07:00
6 Jack Henricks M 60-64 53:27:00
7 Jack  Stepp M 60-64 54:10:00
8 Ian  Seecof M 60-64 54:57:00
Men 65-69
1 Dave Wolff M 65-69 42:56:00
2 Gene Black M 65-69 44:07:00
3 Lambert Deckers M 65-69 45:26:00
4 Steve Barnes M 65-69 47:49:00
5 J.B. Dulworth M 65-69 48:48:00
6 Bob Barnett M 65-69 55:24:00
7 Phil Miller M 65-69 57:21:00
8 Bill Miller M 65-69 58:06:00
Men 70-74
1 Bud Stiffler M 70-74 48:20:00
2 Lee Bourne M 70-74 54:32:00
Men 75-79
1 Bennie Westmoreland M 75-79 51:35:00
2 Charles Houck M 75-79 01:02:40
Men Hwt
1 Jeff Eshelman M M HWT 39:13:00
2 Gary Pavlechko M M HWT 50:51:00
3 Walter Evans M M HWT 55:00:00
4 Dana Budd M M HWT 01:03:44