Men Runners
Pl Time Last Name First Name Sex Age Group bib
Overall 
1 27:42 Thomas Ian  M 19 - 24 242
Overall Masters
1 31:01 Baker Don M 50 - 54 298
M 11 Under
1 33:51 Coryell Colin M 11 under 171
2 43:35 Borzabadi Dominic M 11 Under 102
3 48:22 Frestone Landen M 11 under 325
4 51:36 Frazier Aidan M 11 under 317
M 12 - 14
1 34:31 Moon William M 12 - 14 275
2 36:53 Cawthorn Aaron M 12 - 14 328
3 37:03 Reinhardt Quinn M 12 - 14 324
4 53:00 Gray Luke M 12 - 14 335
M 15 - 18
1 30:00 Williams Daniel M 15 - 18 295
2 32:40 Canaday Cory M 15 - 18 323
3 33:36 Pierce Jeremy M 15 - 18 268
4 33:44 Moore Zach M 15 - 18 269
5 34:06 Rayl Logan M 15 - 18 200
6 40:15 Dudley Mitchell M 15 - 18 228
7 47:59 Bauson Peter M 15 - 18 197
8 56:07 Bauson Keith M 15 - 18 198
M 19 - 24
1 31:27 Thomas Mitchell M 19 - 24 241
2 33:00 Gray Josh M 19 - 24 332
3 35:41 Grollimund Stephen M 19 - 24 304
4 36:00 Gray Nathaniel M 19 - 24 333
5 40:23 Silva David M 19 - 24 289
6 43:07 Bowen Ryan M 19 - 24 213
7 45:39 Pavlechko Ian  M 19 - 24 202
8 48:30 Sanders Brett M 19 - 24 155
M 25 - 29
1 36:50 Johnston Bradley M 25 - 29 201
2 37:14 Wilson Curtis M 25 - 29 225
3 38:01 Ford Nick M 25 - 29 149
4 48:07 Doss Adam M 25 - 29 178
M 30 - 34
1 31:40 Thomas Brad M 30 - 34 279
2 34:15 Smith Danny M 30 - 34 143
3 34:17 Rinehold Dameon M 30 - 34 240
M 35 - 39
20 34:20 Bauer Greg M 35 - 39 221
21 34:30 Holzhausen Brian M 35 - 39 130
28 35:19 Frazier Chris M 35 - 39 319
93 43:37 Thomason Aaron M 35 - 39 303
98 43:45 Denny Jr Jim M 35 - 39 163
100 43:50 Prater Luther M 35 - 39 283
123 46:52 Lee Alex M 35 - 39 141
M 40 - 44
1 34:09 Frist Steve M 40 - 44 215
2 35:07 Carter Andrew M 40 - 44 264
3 37:59 Michael Troy M 40 - 44 286
4 40:06 Willis Gary M 40 - 44 311
5 40:12 Fuller Buck M 40 - 44 331
6 40:20 Dudley Mark M 40 - 44 234
7 40:26 Smith Landal M 40 - 44 273
8 43:26 Eaton Brian M 40 - 44 237
9 44:04 Webb Burton M 40 - 44 320
10 45:19 Rundle William M 40 - 44 136
11 47:19 Horst Eric M 40 - 44 288
12 48:58 Slaven Chris M 40 - 44 138
13 49:34 Reydell Michael M 40 - 44 262
14 50:26 Hodson Mark M 40 - 44 337
M 45 - 49
1 31:14 Schmitz John M 45 - 49 294
2 33:04 Horner Todd M 45 - 49 281
3 36:31 Davidson Jim M 45 - 49 272
4 37:15 Kennedy Brian M 45 - 49 206
5 39:40 Sherman Kevin M 45 - 49 232
6 40:32 Gray Mike M 45 - 49 334
7 41:57 Fights Phil M 45 - 49 214
8 43:24 Borzabadi Eddie M 45 - 49 101
9 44:03 Linville Doug M 45 - 49 110
10 45:14 Gendron Jim M 45 - 49 257
11 47:11 Kreiger Jay M 45 - 49 254
12 48:42 Gordon Todd M 45 - 49 179
13 49:33 Haston Doug M 45 - 49 258
M 50 - 54
1 32:03 Dye Duane M 50 - 54 187
2 34:13 Bell Alan M 50 - 54 271
3 34:38 Bolser Dale M 50 - 54 139
4 34:47 Chew Richard M 50 - 54 112
5 35:00 Barton Mark M 50 - 54 217
6 36:08 Leveridge Bill M 50 - 54 159
7 36:27 Shelton Mike M 50 - 54 99
8 36:54 Paskiewicz Chet M 50 - 54 92
9 37:40 Hall Mike M 50 - 54 280
10 38:00 Eshelman Jeff M 50 - 54 277
11 38:02 Davidson Gary M 50 - 54 185
12 40:42 Renner Tim M 50 - 54 91
13 41:11 Hull Richard M 50 - 54 236
14 41:41 McAndrews Kevin M 50 - 54 259
15 42:23 Jenness Jeff M 50 - 54 153
16 43:30 Dryden Terry M 50 - 54 156
17 43:39 Anderson Bruce M 50 - 54 193
18 43:46 Ramsey Gregg M 50 - 54 152
19 46:30 Bausen Bill M 50 - 54 196
20 47:52 Russell Robert M 50 - 54 106
21 47:55 Bush Phil M 50 - 54 172
22 48:47 Truman Mike M 50 - 54 252
23 51:18 Julian Greg M 50 - 54 267
24 53:35 Dotson Jay M 50 - 54 312
M 55 - 59
1 35:17 Spears Danny M 55 - 59 135
2 38:57 Barton Richard M 55 - 59 284
3 40:28 Goodson Tommy M 55 - 59 251
4 40:57 Lee Gary M 55 - 59 100
5 40:58 Page Jim M 55 - 59 245
6 41:02 Skoog Charlie M 55 - 59 111
7 44:50 Harmening Ron M 55 - 59 250
8 47:52 White David M 55 - 59 316
9 50:32 McConnell Jerry M 55 - 59 297
10 52:59 Bales Bill M 55 - 59 308
11 54:58 Rose Doug M 55 - 59 300
12 1:03:18 Bossard Dan M 55 - 59 125
M 60 - 64
1 33:48 Rangel Joe M 60 - 64 129
2 36:20 Evans Jim M 60 - 64 243
3 37:33 Leffler James M 60 - 64 230
4 42:56 Huntsinger Dan M 60 - 64 95
5 47:43 Smith Anthony M 60 - 64 207
6 49:49 Denny Sr Jim M 60 - 64 103
7 50:45 Seecof Ian  M 60 - 64 120
8 50:46 Bowers Steve M 60 - 64 244
9 56:31 Smith Al  M 60 - 64 157
10 56:48 Dramsfield Michael M 60 - 64 161
11 57:24 Henricks Jack M 60 - 64 104
M 65 - 69
1 39:43 Daugherty Lance M 65 - 69 175
2 41:56 McCreery Mike M 65 - 69 227
3 42:17 Norrick Jack M 65 - 69 247
4 45:00 Deckers Lambert M 65 - 69 291
5 46:08 Dulworth J.B. M 65 - 69 266
6 46:52 Barnes Steve M 65 - 69 89
7 47:13 Shingledecker Chuck M 65 - 69 211
8 51:17 Hart Bob M 65 - 69 122
9 58:55 Miller Bill M 65 - 69 118
M 70 - 74
1 48:34 Stiffler Bud M 70 - 74 208
2 1:08:36 Yarber James M 70 - 74 165
M 75 - 79
1 52:49 Westmoreland Bennie M 75 - 79 256
2 58:10 Bourne Lee M 75 - 79 117
3 1:01:17 Lowry Jim M 75 - 79 302
M Hwt
1 40:02 Smith David M M Hwt 158
2 46:02 Masters Brandon M M Hwt 301
3 46:05 Roberson Adam M M Hwt 195
4 47:18 Rawls David M M Hwt 222
5 47:33 Hoyt Michael M M Hwt 326
6 47:37 Pavlechko Gary M M Hwt 203
7 48:02 Chew Darren M M Hwt 306
8 51:15 Byrnes Daniel M M Hwt 327
9 53:03 Tetrault Ray M M Hwt 182
10 56:13 Budd Dana M M Hwt 124
11 1:04:04 Reed Leo M M Hwt 113
12 1:06:40 Allee Doug M M Hwt 133