Age Gp FIRST NAME[1] LAST NAME CITY Time Bib #
1-12F KATIE REIFF LOGANSPORT 48:19 127
1-12F MICHELLE THARP LOGANSPORT 50:24 133
1-12F JILL NOWAKOWSKI MUNCIE 1:17:57 187
       
1-12M ANDY MUEHLHAUSEN LOGANSPORT 36:30 121
1-12M TRAVIS NOLTE LOGANSPORT 38:58 123
1-12M JOHN BOSS CARMEL 40:55 304
1-12M DREW NOWAKOWSKI MUNCIE 42:13 186
1-12M KIMBER Shaw CARMEL 44:20 383
1-12M AUSTIN PURKEY ROCHESTER 46:37 95
       
13-18F KATIE HARRINGTON CARMEL 34:18 365 Overall Female Winner
13-18F SARAH HUDDLESTON CARMEL 34:20 271
13-18F BRANDI SEXTON MUNCIE 36:16 382
13-18F EMILY MOORE CULVER 39:14 240
13-18F KIRSTIN GOEB FT WAYNE 40:20 268
13-18F ASHLEY TOWNSEND ANDERSON 43:24 258
13-18F SHELLY  ANDERSON LOGANSPORT 50:51 102
13-18F ALI O'ROURKE Yorktown 51:01 300
13-18F KATLIN GREINER Logansport 51:37 113
13-18F KRISTIN RIGA COLUMBUS 54:51 42
13-18F RACHEL ANDERSON Noblesville 1:01:33 402
       
13-18M ANDREW FRITZ WINAMAC 28:03 326
13-18M KURT RAHN NEW CASTLE 28:47 349
13-18M JOEL SHAW CARMEL 29:31 359
13-18M TRAVIS PRIOR 30:20 385
13-18M JOSEPH MITCHELL NEW CARLISLE 30:24 324
13-18M SCOTT BUSH BARRINGTON 30:28 325
13-18M JEREMY POLLEN ALEXANDRIA 31:14 320
13-18M CAMERON KEMPHER ANDERSON 31:32 329
13-18M Jeremy Sherwood Anderson 31:45 358
13-18M ZACH SCOTT LAPEL 31:59 197
13-18M CHRISTOPHER WARREN CROMWELL 33:00 303
13-18M RYAN BARTON RUSS 33:02 346
13-18M MITCH THARP LOGANSPORT 34:14 132
13-18M NICK STARKS INDIANAPOLIS 34:56 371
13-18M CHRIS BECKER CARMEL 35:05 294
13-18M RYAN ROSE LOGANSPORT 35:11 97
13-18M ERIC BOCKELMAN INDIANAPOLIS 35:42 76
13-18M JOEY SHEPARD FRANKLIN 35:42 226
13-18M CARL BEARDSLEY CARMEL 35:57 61
13-18M TROY PRYOR ROCHESTER 36:19 41
13-18M KYLE YOUNG SELMA 36:28 298
13-18M JEREMY SCHULTZ MUNCIE 36:29 299
13-18M PETER SOVERNS PENDLETON 37:13 228
13-18M NICK HERSBERGER LAPEL 37:17 89
13-18M BRAD CHALLIS KOKOMO 37:23 208
13-18M NATHAN ELLIS INDIANAPOLIS 37:36 157
13-18M CODY BOGARD ELWOOD 38:04 207
13-18M NEIL WEITZEL INDIANAPOLIS 38:17 56
13-18M JEFFREY AUSTEN LOGANSPORT 39:48 103
13-18M FORREST BOESENBERG WARSAW 39:49 333
13-18M TONY PRYOR ROCHESTER 40:42 40
13-18M RYAN ALBERTSON MUNCIE 42:02 280
13-18M NICK PORTER GASTON 42:06 126
13-18M JUSTIN HARGRAVES RUSSIAVILLE 43:04 214
13-18M DERIC BATT MUNCIE 44:27 288
13-18M CHASE HOWE AKRON 45:11 167
13-18M DANE MOLTER FT WAYNE 48:37 35
13-18M STEVEN WEST MIDDLETOWN 50:52 310
13-19M JUSTIN NORDBECK MUNCIE 48:13 374
       
       
19-24F MOLLEE DEARINGER MUNCIE 36:05 286
19-24F KATIE BAKER MUNCIE 36:07 285
19-24F JILL ECKERLY MUNCIE 39:27 155
19-24F MONICA ESSIG MUNCIE 40:58 380
19-24F WHITNI JENTES Muncie 41:54 253
19-24F JULIE MILLS STRAUGHN 43:28 393
19-24F CHRISTY BILBY MUNCIE 44:26 11
19-24F LESLIE OATESS MUNCIE 47:15 399
19-24F ARIEL KOOBBE MUNCIE 50:44 396
       
19-24M FRED MILLER LAGRO 27:31 337
19-24M NATHAN BLAIR WEST LAFAYETTE 28:59 343
19-24M JESUS CAMPOS CRAWFORDSVILLE 29:38 261
19-24M SETH DAUGHERTY Indianapolis 29:42 344
19-24M BRYAN GONZALEZ FISHERS 29:59 3
19-24M ANDREW HOLM CULVER 32:15 289
19-24M KEVIN ELAM ANDERSON 35:00 277
19-24M ERIC BATT ALBANY 37:06 142
19-24M MATTHEW MILLER INDIANAPOLIS 44:27 387
19-24M KARL INGRAM SELMA 49:35 381
19-24F JESSICA FENTZ MUNCIE 49:08 296
       
25-29F EMILY SLAVEN MUNCIE 37:28 49
24-29F SARAH KENDRICK CULVER 37:38 241
25-29F SUSAN MAYER` INDIANAPOLIS 41:36 370
25-29F LAURA SAPP WEST LAFAYETTE 41:55 46
25-29F JILL BRICKER` MUNCIE 49:45 398
25-29F MICHELLE CARPENTER ANDERSON 50:59 244
25-29F BUFFY NEWMAN FISHERS 51:00 272
25-29F CINDY SAVEN FISHERS 55:10 394
       
25-29M TIMOTHY ARNOLD Muncie 32:35 384
25-29M RYAN SHANAHAN MUNCIE 32:43 416
25-29M BURKE SMITH NEW CASTLE 33:25 323
25-29M TYLER WINKHART SPICELAND 36:24 203
25-29M PHILLIP BEAVERSON FISHERS 36:51 379
25-29M DON PRATER MUNCIE 36:54 369
25-29M ERIC BAKER HUNTINGTON 36:58 247
25-29M JASON HAYES INDIANAPOLIS 39:56 88
25-29M GREGORY BARKER HARTFORD CITY 41:28 360
25-29M NATHAN FISHEL INDIANAPOLIS 45:22 22
25-29M ERIL MANGO INDIANAPOLIS 47:51 314
       
30-34F TAMMY SCHULTZ GREENFIELD 37:18 259
30-34F BRENDA WINKHART SPICELAND 39:38 202
30-34F DANEEN COLLIGAN INDIANAPOLIS 41:00 5
30-34F Angie Stover Selma 41:16 293
30-34F RENE HENDEN ROYAL CENTER 41:42 414
30-34F Carolyn Kramer Anderson 44:06 375
30-34F DEBBIE WOSCHITZ ANDERSON 47:07 58
30-34F Twyla Beaty Danville 47:14 10
30-34F HATTIE HEBAN Muncie 47:27 362
30-34F Deidre A. Moore Anderson 51:35 291
30-34F GRETCHEN EATPM INDIANAPOLIS 54:50 82
30-34F MICHELLE WALKER INDIANAPOLIS 1:10:44 232
30-34F JENNY SKEHAN INDIANAPOLIS 1:10:45 227
       
30-34M MICHAEL FRUCHEY HUNTERTOWN 29:25 318
30-34M BLAIR JOHNSON INDIANAPOLIS 35:47 170
30-34M BLAKE ALLEN ANDERSON 37:32 205
30-34M JEREMY PAPE FISHERS 37:40 225
30-34M DAVID LEYES NEW CASTLE 38:54 276
30-34M WILLIAM HOLDER WARSAW 39:07 290
30-34M JOHN BARTLE FISHERS 41:40 243
30-34M MICHAEL NORTON PENDLETON 42:24 184
30-34M JIM MOORE MUNCIE 44:44 181
30-34M Brian Miller INDIANAPOLIS 44:53 221
30-34M RICK MC ADAMS 45:36 178
30-34M Joseph Krejsa Muncie 49:25 30
30-34M TIM STATES ANDERSON 51:08 198
30-35M CHRIS MOORE ANDERSON 49:37 386
       
35-39F Terri McCurdy Anderson 35:59 256
35-39F Janice Grile Muncie 37:30 213
35-39F TRISH BARTON BROWNSBURG 37:51 260
35-39F MINDY STUARD ELWOOD 39:39 200
35-39F LAURA ROGGY INDIANAPOLIS 40:46 195
35-39F KELLY FURLONG LAFAYETE 41:15 160
35-39F LORI PHILLIPS ANDERSON 42:23 124
35-39F KRISTA GROVE MUNCIE 44:38 115
35-39F MARY SHAFFER WARSAW 45:35 257
35-39F CHRISTINE CASTEEL NEW CASTLE 46:00 255
35-39F TERESA PARLI INDIANAPOLIS 46:29 306
35-39F LINDA GORDON MUNCIE 47:04 85
35-39F CHRISTINE DUDLEY MUNCIE 47:05 153
35-39F HOLLY HANAUER MUNCIE 48:03 164
35-39F Stephanie Moran Anderson 48:14 36
35-39F SANDY MC CURDY ANDERSON 48:15 34
35-39F Veronica Minnefield Anderson 50:08 120
35-39F DeAnn Wehner Pendleton 50:16 135
35-39F LAURA SOVERNS PENDLETON 52:55 229
35-39F SANDRA COMBS Muncie 53:08 292
35-39F LORA TUBBS INDINAPOLIS 54:52 100
35-39F MARCIA FREEMAN GASTON 55:01 159
35-39F NANCY KING ANDERSON 57:19 236
35-39F TERESA ROSE LOGANSPORT 1:01:06 98
       
35-39M RON SHARP Ft Wayne 26:33 316 Overall Male Winner
35-39M MICHAEL SMITH BROWNSBURG 27:13 130
35-39M TRENT SINNET KOKOMO 29:04 353
35-39M SAM STEPHENS FT WAYNE 29:07 322
35-39M JOHN SCHMITZ CARMEL 29:35 275
35-39M BOB BRAGG NOBLESVILLE 29:57 348
35-39M MICHAEL STAHLY MISHAWAKA 32:52 52
35-39M DENNIS BRINKER FISHERS 34:37 395
35-39M JOHN SIMPSON FISHERS 35:07 238
35-39M Tony Soverns Pendleton 36:13 230
35-39M DAN GEHRING ZIONSVILLE 36:15 270
35-39M BRACHEN MC CURDY ANDERSON 37:22 327
35-39M DEREK HOBBS ANDERSON 39:23 335
35-39M Brian Carr Muncie 39:30 283
35-39M BRIAN EATON INDIANAPOLIS 39:31 81
35-39M TODD GORDON MUNCIE 40:29 87
35-39M PETER LUNDY WINCHESTER 41:47 91
35-39M Tom Hiner New Castle 42:37 90
35-39M LARRY COX ANDERSON 43:57 108
35-39M JEFF FARMER LAFAYETTE 50:00 355
35-39M RICHARD ROBBINS INDIANAPLOIS 50:58 96
35-39M MARK BATT MUNCIE 53:26 287
35-39M Greg Crouch Yorktown 58:37 209
       
40-44F DARLENE DIETRICH MUNCIE 38:08 151
40-44F ROXANE OSBORN LOGANSPORT 38:35 373
40-44F AMANDA GRANT NEW CASTLE 41:14 211
40-44F LISA BARE RUSHVILLE 47:12 206
40-44F WRAY JEAN CORNWELL ANDERSON 47:32 149
40-44F TOMA COUCH ANDERSON 51:29 334
40-44F DONNA HOOVER GRAND BLANC 53:09 332
40-44F Sherry Adair Gaston 53:13 4
40-44F Denise Skillman Anderson 53:41 266
40-44F DEVONNE ANDERSON ZIONSVILLE 53:50 139
40-44F ANN NOWAKOWSKI MUNCIE 1:17:59 185
       
40-44M DUANE DYE NEW CASTLE 28:28 154
40-44M BOB CURTS GREENWOOD 29:54 315
40-44M DANNY SEXTON NEW CASTLE 30:12 239
40-44M DON BAKER MCORDSVILLE 30:59 368
40-44M TIM GRANT NEW CASTLE 31:32 212
40-44M Tony Martin Anderson 31:34 175
40-44M Michael S. Hall Chesterfield 31:47 363
40-44M DENNY CRUM GALVESTON 31:50 109
40-44M Carla HANSEN AUBURN 32:26 328
40-44M DALE Shaw CARMEL 32:29 267
40-44M BRIAN DUDLEY MUNCIE 33:14 152
40-44M MARK ELLIS INDIANAPOLIS 34:13 156
40-44M BILL LEVERIDGE NEW CASTLE 34:20 172
40-44M Bob Huddleston Carmel 36:05 169
40-44M REID BOULTBEE MARION 36:06 146
40-44M WAYNE SHAFFER New Castle 37:23 341
40-44M DAVE HARRINGTON CARMEL 37:24 364
40-44M RANDY SMITH CONVERSE 37:26 357
40-44M Matt Northcutt Parker City 37:45 354
40-44M JACK COPPESS JR ANDERSON 38:06 321
40-44M KURT BULLOCK GRANDVILLE 39:11 105
40-44M BRUCE ANDERSON ZIONSVILLE 39:36 138
40-45M ANDREW COMBS Muncie 39:55 388
40-44M THOMAS GREMBOWILZ FISHERS 40:22 25
40-44M KARL RUDOLF ALEXANDRIA 40:24 44
40-44M RICK BURKHARDT INDIANAPOLIS 40:25 147
40-44M Tom Corda Anderson 40:59 107
40-44M EDDIE BORZABADI NOBLESVILLE 41:29 145
40-44M RICHARD D MORRIS II MUNCIE 41:33 37
40-44M RICHARD NOWAKOWSKI MUNCIE 42:30 188
40-45M BILL KUGLER MARION 42:41 391
40-44M GENE BURTON Muncie 42:46 148
40-44M JONATHAN SCHLATTER FT WAYNE 43:25 347
40-44M William Hawthorne Indianapolis 43:38 263
40-44M DENNIS FULTON BOURBON 44:09 161
40-44M Greg Busing Anderson 44:42 265
40-44M GREG CHILES CARMEL 44:48 18
40-44M Doug Terry Muncie 44:57 201
40-44M MARK HOOVER GRAND BLANC 45:44 331
40-44M RANDY SPIEGEL DANVILLE 46:25 50
40-44M TIM MC KINNEY NEW CASTLE 46:32 281
40-44M STEVEN KNAPP PENDLETON 46:56 118
40-44M TED WADE FISHERS 51:23 74
40-44M KEITH RAHN NEW CASTLE 51:30 340
40-44M DAVID BONNE CARTHAGE 51:36 269
       
45-49F Nancy GREMBOWILZ FISHERS 42:04 24
45-49F PAULA MEDLER Pendleton 43:35 176
45-49F GAYLE PORTER GASTON 43:59 125
45-49F MARY WAECHTER NOBLESVILLE 44:51 54
45-49F JUDY WADE FISHERS 45:57 70
45-49F PATRICIA HEMMERLE INDIANAPOLIS 46:21 65
45-49F SARA MILLER PERU 46:36 180
45-49F Chris Bohn Muncie 47:47 13
45-49F BRENDA RADEHEFFER INDIANAPOLIS 49:01 274
45-49F MARILYN MOOR GREENFIELD 52:37 93
45-49F VICKI ONSTOTT ROCHESTER 53:28 189
45-49F Patricia Hart Anderson 53:55 295
45-49F DEBORAH RIGA COLUMBUS 54:59 43
45-49F VICKIE BULLOCK ANDERSON 57:27 366
45-49F DEBBIE FERRIS ANDERSON 57:36 376
45-49F SHEILA MARION NEW CASTLE 1:00:00 249
45-49F KATHLEEN HELTON MUNCIE 1:09:34 356
45-49F Anna Preston Muncie 1:11:56 192
45-49F Sarona Clark Muncie 1:14:11 19
       
45-49M MARLIN HOWE NILES, MI 31:02 248
45-49M Bill Baker Haslett, Mi 31:55 140
45-49M RON WININGER GREENWOOD 32:14 311
45-49M REX PIERCY LOGANSPORT 34:08 273
45-49M DAVID B MORRIS LOGANSPORT 35:13 223
45-49M RICK BEARDSLEY CARMEL 35:29 62
45-49M JOHN GIBSON Indianapolis 35:58 312
45-49M LARRY NESPER MUNCIE 36:17 182
45-49M DAVE DARNELL FISHERS 36:37 317
45-49M Gary DAVIDSON Logansport 37:19 150
45-49M JIM HOFFMAN ANDERSON 37:59 166
45-49M ROBIN SPANGLER ANDERSON 38:01 131
45-49M ALAN FULTON ROCHESTER 38:18 64
45-49M Gary Zehner Anderson 38:59 308
45-49M KEVIN GOBLE MORRISTOWN 39:20 282
45-49M John Etchison Anderson 40:33 158
45-49M Dale Osborn Brownsburg 40:50 224
45-49M AL MITCHEL AMBOY 41:45 390
45-49M LESLIE BROWN AUBURN 41:51 144
45-49M CHIP ALEXANDER Muncie 42:42 101
45-49M MITCH HARPER FT WAYNE 42:45 215
45-49M DOUGLAS ROSE PENDLETON 42:53 351
45-49M Mike Giauque Carmel 43:29 162
45-49M ROBERT WARREN CROMWELL 43:47 302
45-49M Scott Hathaway Logansport 44:02 114
45-49M JEFF BREEDEN ANDERSON 44:04 372
45-49M RICK TERKHORN NEW WHITELAND 44:18 231
45-49M JAMES RENO INDIANAPOLIS 45:23 194
45-49M KEVIN HATTEN Logansport 45:40 262
45-49M Phil Alexander Frankton 45:46 137
45-49M JEFF LARAMORE INDIANAPOLIS 46:30 309
45-49M BOB BRYANT PENDLETON 46:42 75
45-49M RICK HOWEN AUBURN 47:42 168
45-49M GENE PIGGOTT INDIANAPOLIS 49:02 190
45-49M Michael Fentz Muncie 49:08 297
45-49M STEVEN ULRICH NOBLESVILLE 50:13 350
45-49M JIM AUSTEN LOGANSPORT 51:38 104
45-49M STEVE MIDDLETON CICERO 58:10 220
       
50-54F DORIS GRIFFITH LOGANSPORT 45:36 279
50-54F SUSAN MAGRATH MUNCIE 50:12 173
50-54F MARY WHIPPLE ANDERSON 50:27 278
50-54F JOANNA FIENER HUNTINGTON 56:30 111
50-54F BILL DEAL INDIANAPOLIS 57:08 254
50-54F VICKIE Brown Muncie 1:14:11 6
       
50-54M BILL DEAL INDIANAPOLIS 33:16 313
50-54M GARY BUCK ALEXANDRIA 35:30 77
50-54M ROY CONNER MUNCIE 36:02 20
50-54M CHARLIE HASTINGS Logansport 36:40 367
50-54M Jim Page Indianapolis 36:48 301
50-54M JAMES MILLER SPENCERVILLE 38:04 179
50-54M Dr. Ronald Harmening Pendleton 38:31 116
50-54M Jack Stepp Anderson 38:56 196
50-54M JAMES WILLIAMS ANDERSON 39:46 234
50-54M JR BATT ALBANY 40:34 141
50-54M KIRK BOOKOUT ALEXANDRIA 40:40 345
50-54M JOEL SCHARTZER GOSHEN 41:17 47
50-54M JEFF SHRIEVE MUNCIE 41:38 48
50-54M Bob Maley Anderson 43:13 174
50-54M MIKE FALLAHAY INDIANAPOILS 44:13 352
50-54M DAN BEARD FISHERS 44:35 143
50-54M MICHAEL DRUNSFIELD MUNCIE 45:26 80
50-54M Terry Stowell Fishers 46:19 199
50-54M DAVID PARSON Anderson 46:35 392
50-54M BARRY KING ANDERSON 46:35 319
50-54M JAMES PHILLIPS ANDERSON 47:55 191
50-54M ROBERT GOEB FT WAYNE 48:17 361
50-54M MARK JONES FRANKLIN 51:00 378
50-54M MICHAEL TOFFOLO GREENFIELD 52:28 99
50-54M DENNIS O'ROURKE YORKTOWN 53:05 397
50-54M JERRY HILL HUNTINGTON 55:16 117
50-54M JOHN CONNELL ANDERSON 55:46 336
50-54M GREG CALLAHAN DALEVILLE 57:11 15
50-54M ED FERRIS ANDERSON 57:36 377
50-54M Franklin St. Phillips Anderson 1:10:01 264
       
55-59F PATRICIA MILLER ALEXANDRIA 44:08 67
55-59F LINDA SCOTT ROCHESTER 53:01 129
55-59F CAROL VOGT INDIANAPOLIS 56:44 53
55-59F MARGE ALEXANDER ANDERSON 58:20 60
55-59F Judy Baylor Anderson 1:01:57 250
       
55-59M JIM LEFFLER MUNCIE 34:13 219
55-59M Ole Bohn Muncie 34:55 12
55-59M Ron Wallace Anderson 36:42 55
55-59M WILLIAM CRANE WARSAW 36:56 330
55-59M BERNIE BURGETTE FT WAYNE 37:44 78
55-59M DAVE WOLFF AUBURN 41:20 204
55-59M FRED SPRAGUE ANDERSON 42:45 51
55-59M Walt Smith Anderson 47:54 284
55-59M MAX PERRY Anderson 48:50 39
55-59M CHUCK BAGLEY ANDERSON 49:59 9
55-59M Philip G. Miller Anderson 50:09 403
55-59M STEPHEN HEDGECRAFT ANDERSON 51:14 165
55-59M WARREN CATRON NEW CASTLE 51:42 106
55-59M LANNY FISHER WARSAW 54:42 342
       
60-64F BETH YOUNG-GRADY MICHIGAN CITY 1:02:33 72
       
60-64M LARRY LUTZ ANDERSON 41:28 242
60-64M Luther Dore Muncie 43:19 63
60-64M JOHN FITZGERALD DALEVILLE 43:55 23
60-64M JOHN LAKER FORTVILLE 46:46 31
60-64M BILL MILLER ALEXANDRIA 54:51 66
60-64M JOHN PHAGAN ANDERSON 55:37 94
       
65-69F BARBARA Hamilton Anderson 58:34 26
       
65-69M BOB KEARNS ANDERSON 41:08 171
65-69M Bennie Westmoreland Anderson 44:05 339
65-69M BOB LOOMIS MONROEVILLE 44:43 136
       
70+F Edna West Middletown 54:57 57
       
70+M RAY BULLOCK UPLAND 43:05 14
70+M FRANK LINDLEY ANDERSON 43:30 119
       
HW DON WORKMAN MUNCIE 38:02 389
HW GARY VAUGHT NOBLESVILLE 39:17 134
HW ROBERT WATKINS PENDLETON 40:31 305
HW JAMES MURPHY MUNCIE 43:31 38
HW ANDREW SAPP WEST LAFAYETTE 44:26 45
HW TIM WHITE WESTFIELD 45:19 233
HW ELGAN CARTER NEW CASTLE 47:10 16
HW KEITH HAMILTON ANDERSON 55:20 27
HW GREG SMITH ANDERSON 1:08:01 246
HW JIM FARMER ANDERSON 1:12:23 21

[1]
[Microsoft JET Created Table]006101010101007