ANDERSON ROAD RUNNERS CLUB EVENING RACE For 7/12/01
          2.628 Ribbon
Name Stk# Sex Group Time Pace/Mile Place
-   F Age 01-11 0:00:00    
Marsh, Megan 56 F Age 01-11 0:26:38 0:10:08 1
-   F Age 12-14 0:00:00    
Bartmas, Katie 20 F Age 12-14 0:18:01 0:06:51 1
-   F Age 15-18 0:00:00    
Bennett, Becky 21 F Age 15-18 0:18:07 0:06:54 1
-   F Age 19-29 0:00:00    
-   F Age 30-34 0:00:00    
-   F Age 35-39 0:00:00    
Kinley, Dana 33 F Age 35-39 0:20:52 0:07:56 1
King, Nancy 63 F Age 35-39 0:29:25 0:11:12 2
Smith, Tamera 67 F Age 35-39 0:33:41 0:12:49 3
-   F Age 40-44 0:00:00    
Goodson, Lori 48 F Age 40-44 0:24:17 0:09:14 1
Skillman, Denise 51 F Age 40-44 0:25:19 0:09:38 2
Wehrley, Kathy 53 F Age 40-44 0:25:36 0:09:44 3
Childs, Ingrid 60 F Age 40-44 0:28:42 0:10:55 4
-   F Age 45-49 0:00:00    
Taylor-Smith, Karen 31 F Age 45-49 0:20:14 0:07:42 1
Hart, Particia 54 F Age 45-49 0:25:53 0:09:51 2
Harry, Debbie 55 F Age 45-49 0:25:54 0:09:51 3
-   F Age 50-54 0:00:00    
Underwood, Sherry 65 F Age 50-54 0:29:55 0:11:23 1
-   F Age 55-59 0:00:00    
Miller, Patricia 35 F Age 55-59 0:21:09 0:08:03 1
Baylor, Judy 64 F Age 55-59 0:29:16 0:11:08 2
-   F Age 60-64 0:00:00    
-   F Age 70+ 0:00:00    
West, Edna 50 F Age 70+ 0:25:11 0:09:35 1
-   M Age 01-11 0:00:00    
Martin, Aaron 37 M Age 01-11 0:21:23 0:08:08 1
Knox, Jeremy 46 M Age 01-11 0:23:00 0:08:45 2
-   M Age 12-14 0:00:00    
Hagerman, Brock 2 M Age 12-14 0:14:45 0:05:37 1
Williamson, Kyle 15 M Age 12-14 0:17:05 0:06:30 2
Gibson, Matt 19 M Age 12-14 0:17:55 0:06:49 3
Martin, Alan 38 M Age 12-14 0:21:39 0:08:14 4
-   M Age 15-18 0:00:00    
Hamilton, Tim 1 M Age 15-18 0:14:39 0:05:34 1
-   M Age 19-29 0:00:00    
Wills, Jimmy 5 M Age 19-29 0:14:58 0:05:42 1
Walters, Andrew 11 M Age 19-29 0:15:55 0:06:03 2
Forster, Brian 12 M Age 19-29 0:16:10 0:06:09 3
Haskett, Matt 16 M Age 19-29 0:17:34 0:06:41 4
-   M Age 30-34 0:00:00    
Wilson, Scott 4 M Age 30-34 0:14:55 0:05:41 1
Kirkwood, Martin 13 M Age 30-34 0:16:28 0:06:16 2
Roberts, Howard 17 M Age 30-34 0:17:36 0:06:42 3
Green, Craig 24 M Age 30-34 0:18:54 0:07:12 4
-   M Age 35-39 0:00:00    
Knox, Perry 22 M Age 35-39 0:18:11 0:06:55 1
Stanton, Doug 41 M Age 35-39 0:21:50 0:08:18 2
-   M Age 40-44 0:00:00    
Swain, Tim 3 M Age 40-44 0:14:47 0:05:38 1
Hall, Michael S. 9 M Age 40-44 0:15:48 0:06:01 2
Marsh, Kelley 57 M Age 40-44 0:26:39 0:10:08 3
-   M Age 45-49 0:00:00    
Sexton, Danny 6 M Age 45-49 0:15:03 0:05:44 1
Masters, Chuck 7 M Age 45-49 0:15:04 0:05:44 2
Spoo, Terry 8 M Age 45-49 0:15:31 0:05:54 3
Goodson, Tommy 14 M Age 45-49 0:16:52 0:06:25 4
Rose, Douglas 25 M Age 45-49 0:18:55 0:07:12 5
Harry, Kevin 27 M Age 45-49 0:19:13 0:07:19 6
Wills, Annie 47 M Age 45-49 0:24:00 0:09:08 7
-   M Age 50-54 0:00:00    
Hamilton, John 10 M Age 50-54 0:15:50 0:06:01 1
Harmening, Ronald 23 M Age 50-54 0:18:52 0:07:11 2
Stepp, Jack 26 M Age 50-54 0:19:07 0:07:16 3
Warner, Jerry 29 M Age 50-54 0:20:00 0:07:37 4
Post, Wally 30 M Age 50-54 0:20:07 0:07:39 5
Stader, Mike 43 M Age 50-54 0:21:52 0:08:19 6
St. Phillips, Franklin 45 M Age 50-54 0:22:17 0:08:29 7
-   M Age 55-59 0:00:00    
Achenbach, Evan 34 M Age 55-59 0:21:05 0:08:01 1
Williams, James 36 M Age 55-59 0:21:19 0:08:07 2
Miller, Phillip 39 M Age 55-59 0:21:24 0:08:09 3
Hedgecraft, Steven 58 M Age 55-59 0:28:34 0:10:52 4
Hart, Robert 61 M Age 55-59 0:28:43 0:10:56 5
-   M Age 60-64 0:00:00    
Davis, Glen 18 M Age 60-64 0:17:44 0:06:45 1
Stiffler, Bud 40 M Age 60-64 0:21:45 0:08:17 2
Miller, Bill 49 M Age 60-64 0:24:51 0:09:27 3
Friend, Bill 62 M Age 60-64 0:29:13 0:11:07 4
-   M Age 65-69 0:00:00    
Kearns, Bob 28 M Age 65-69 0:19:44 0:07:31 1
Chandler, Gene 32 M Age 65-69 0:20:37 0:07:51 2
Westmoreland, Bennie 42 M Age 65-69 0:21:49 0:08:18 3
Kirkwood, Jim 44 M Age 65-69 0:22:07 0:08:25 4
Owens, Vern 59 M Age 65-69 0:28:34 0:10:52 5
-   M Age 70+ 0:00:00    
-   M HVWT 0:00:00    
Hamilton, Keith 52 M HVWT 0:25:30 0:09:42 1
Smith, Greg 66 M HVWT 0:30:40 0:11:40 2