ANDERSON ROAD RUNNERS CLUB EVENING RACE For 5/09/02
          2.628 Ribbon
Name Stk# Sex Group Time Pace/Mile Place
-   F Age 12-14 0:00:00    
Adrian, Christina 18 F Age 12-14 0:19:25 0:07:23 1
-   F Age 15-18 0:00:00    
-   F Age 19-29 0:00:00    
Gibson, Jessica 23 F Age 19-29 0:20:48 0:07:55 1
Hart, Honesty 35 F Age 19-29 0:22:31 0:08:34 2
Denniston, Danielle 44 F Age 19-29 0:24:02 0:09:09 3
Carter, Natalie 52 F Age 19-29 0:26:48 0:10:12 4
-   F Age 30-34 0:00:00    
Green, Dana 64 F Age 30-34 0:32:14 0:12:16 1
-   F Age 35-39 0:00:00    
Etherington, Sharon 40 F Age 35-39 0:23:21 0:08:53 1
McKinney, Carolyn 45 F Age 35-39 0:24:40 0:09:23 2
-   F Age 40-44 0:00:00    
Wehrley, Kathy 48 F Age 40-44 0:25:28 0:09:41 1
Skillman, Denise 51 F Age 40-44 0:26:17 0:10:00 2
Goodson, Lori 53 F Age 40-44 0:27:05 0:10:18 3
Adrian, Melisa 59 F Age 40-44 0:30:22 0:11:33 4
Childs, Ingrid 60 F Age 40-44 0:31:05 0:11:50 5
Tabor, Beth 63 F Age 40-44 0:32:03 0:12:12 6
-   F Age 45-49 0:00:00    
Taylor-Smith, Karen 34 F Age 45-49 0:22:20 0:08:30 1
Hart, Particia 65 F Age 45-49 0:33:17 0:12:40 2
-   F Age 50-54 0:00:00    
Taylor, Pam 55 F Age 50-54 0:27:39 0:10:31 1
Nichols, Kathie 67 F Age 50-54 0:33:18 0:12:40 2
Beigh, Brenda 69 F Age 50-54 0:37:14 0:14:10 3
-   F Age 55-59 0:00:00    
Porter, Renee 68 F Age 55-59 0:32:26 0:12:20 1
Goodwin, Valarie 70 F Age 55-59 0:39:07 0:14:53 2
-   F Age 60-64 0:00:00    
Miller, Patricia 38 F Age 60-64 0:22:58 0:08:44 1
Baylor, Judy 58 F Age 60-64 0:29:59 0:11:25 2
-   F Age 65-69 0:00:00    
Hamilton, Barb 61 F Age 65-69 0:30:58 0:11:47 1
-   F Age 70+ 0:00:00    
-   M Age 01-11 0:00:00    
Martin, Aaron 27 M Age 01-11 0:21:18 0:08:06 1
-   M Age 12-14 0:00:00    
Martin, Alan 10 M Age 12-14 0:17:43 0:06:44 1
Knox, Jeremy 29 M Age 12-14 0:21:36 0:08:13 2
Davis, Brock 41 M Age 12-14 0:23:56 0:09:06 3
-   M Age 15-18 0:00:00    
-   M Age 19-29 0:00:00    
Gregory, Josh 4 M Age 19-29 0:15:45 0:06:00 1
Forster, Brian 8 M Age 19-29 0:16:40 0:06:21 2
-   M Age 30-34 0:00:00    
Bailey, Mason 7 M Age 30-34 0:16:37 0:06:19 1
-   M Age 35-39 0:00:00    
Knox, Perry 9 M Age 35-39 0:17:15 0:06:34 1
Roberts, Howard 12 M Age 35-39 0:18:04 0:06:52 2
Gupta, Sanjay 15 M Age 35-39 0:19:01 0:07:14 3
Green, Craig 16 M Age 35-39 0:19:13 0:07:19 4
Gentry, Chris 47 M Age 35-39 0:25:13 0:09:36 5
-   M Age 40-44 0:00:00    
Swain, Tim 2 M Age 40-44 0:15:34 0:05:55 1
Hall, Michael S. 3 M Age 40-44 0:15:37 0:05:57 2
Adrian, Dwayne 19 M Age 40-44 0:19:27 0:07:24 3
Martin, Tony 28 M Age 40-44 0:21:22 0:08:08 4
Corda, Tom 31 M Age 40-44 0:22:06 0:08:25 5
-   M Age 45-49 0:00:00    
Sexton, Danny 1 M Age 45-49 0:15:05 0:05:44 1
Shelton, Mike 5 M Age 45-49 0:15:55 0:06:03 2
Spoo, Terry 6 M Age 45-49 0:16:17 0:06:12 3
Goodson, Tommy 13 M Age 45-49 0:18:07 0:06:54 4
Rose, Douglas 22 M Age 45-49 0:20:19 0:07:44 5
Ulrich, Steve 49 M Age 45-49 0:25:30 0:09:42 6
-   M Age 50-54 0:00:00    
Stepp, Jack 17 M Age 50-54 0:19:15 0:07:19 1
Warner, Jerry 21 M Age 50-54 0:20:04 0:07:38 2
Etchison, John 24 M Age 50-54 0:20:50 0:07:56 3
St. Phillips, Franklin 36 M Age 50-54 0:22:36 0:08:36 4
Maryan, John 57 M Age 50-54 0:28:52 0:10:59 5
Smith, Greg 62 M Age 50-54 0:31:10 0:11:52 6
-   M Age 55-59 0:00:00    
Leffler, James 11 M Age 55-59 0:17:53 0:06:48 1
Flack, David 20 M Age 55-59 0:19:50 0:07:33 2
Gentry, John 32 M Age 55-59 0:22:10 0:08:26 3
Hart, Robert 50 M Age 55-59 0:25:34 0:09:44 4
Hedgecraft, Steven 54 M Age 55-59 0:27:34 0:10:29 5
Porter, Mike 66 M Age 55-59 0:33:17 0:12:40 6
-   M Age 60-64 0:00:00    
Davis, Glen 14 M Age 60-64 0:18:37 0:07:05 1
Achenbach, Evan 25 M Age 60-64 0:20:55 0:07:58 2
Smith, Walt 30 M Age 60-64 0:21:46 0:08:17 3
Miller, Phillip 33 M Age 60-64 0:22:15 0:08:28 4
Knapp, Dennis 39 M Age 60-64 0:23:09 0:08:49 5
Miller, Bill 43 M Age 60-64 0:24:06 0:09:10 6
Bagley, Charles 46 M Age 60-64 0:24:44 0:09:25 7
Hamilton, Keith 56 M Age 60-64 0:27:54 0:10:37 8
-   M Age 65-69 0:00:00    
Schwab, Charles 37 M Age 65-69 0:22:34 0:08:35 1
Westmoreland, Bennie 42 M Age 65-69 0:23:58 0:09:07 2
-   M Age 70+ 0:00:00    
Chandler, Gene 26 M Age 70+ 0:21:12 0:08:04 1
-   M HVWT 0:00:00